2020 Old Birds
South Central Michigan Pigeon Club
Back to 2020 Old Bird Results Page
Week | Date | Race Name | |||
1 | 5/30/2020 | Week 1 - 5 Bird | DOCX | TXT | |
1 | 5/30/2020 | Week 1 - Regular | DOCX | TXT | |
2 | 6/6/2020 | Week 2 - 5 Bird | DOCX | TXT | |
2 | 6/6/2020 | Week 2 - Regular | DOCX | TXT | |
3 | 6/13/2020 | Week 3 - 5 Bird | DOCX | TXT | |
3 | 6/13/2020 | Week 3 - Regular | DOCX | TXT | |
3 | 6/13/2020 | Week 3 - C Drop | DOCX | TXT | |
4 | 6/20/2020 | Week 4 - 5 Bird | DOCX | TXT | |
4 | 6/20/2020 | Week 4 - Regular | DOCX | TXT | |
5 | 6/27/2020 | Week 5 - 5 Bird | DOCX | TXT | |
5 | 6/27/2020 | Week 5 - Regular | DOCX | TXT | |
5 | 6/27/2020 | Week 5 - Drop Back | DOCX | TXT | |
6 | 7/4/2020 | Week 6 - 500 Mile | DOCX | TXT | |
6 | 7/4/2020 | Week 6 - Yearling | DOCX | TXT |
Back to 2020 Old Bird Results Page
Find a Mistake or Bad link, Please Let me know: Email Paul